برند : GE
دستهبندی : ضخامت سنج التراسونیک
240,000,000 8%
220,000,000 تومان
DM5E DL Digital Ultrasonic Thickness Gauge with Data Recorder – Includes:
Instrument Specifications | |
Measuring Range* | 0.60 mm to 508 mm (0.025” to 20.00”) in IP to 1st BW Measurement Mode, 2.00 mm to 127.0 mm (0.079” to 5.00”) in Dual-Multi Measurement Mode, the Coating Thickness Range Shall be 0.3 mm to 2.50 mm (0” to 0.098”). |
Measuring Resolution | 0.01 mm Default - Selectable 0.01, 0.1 mm (0.001” Default - Selectable 0.001, 0.01”) |
Material Velocity Resolution | 1 m/s (0.0001”/msec) |
Calibration | One-Point Cal, Two-Point Cal, On-Block, and Off-Block |
Pulser | Excitation Pulse - Spike Pulser Voltage - 120 V into 50 ohm Load, Using 20 MHz Oscilloscope |
Reciever | Bandwidth - 500KHz to 12 MHz @ -3 dB Gain - Automatic Gain Control |
Display Type | High-Resolution Graphical LCD, 64 x 128 Pixels, 53.0 mm x 27.0 mm with Backlight and Adjustable Contrast |
Update Rate | 4 Hz or 8 Hz, User Selectable, 24 Hz Scan Mode Capture Rate |
Thickness Value Display | NORMAL View Mode 5 Digit, 10.6 mm (0.4”) High B-SCAN View Mode 5 Digit, 2.55 mm (0.1”) High |
Display of Last Reading | Solid Filled or Hollow Digits Indicate Coupled or Uncoupled Condition |
Setups | 9 Standard Setups for Probes |
Alarm Settings | Minimum and Maximum Alarms, Range of 0.25 mm to 508 mm, 0. (0.010” to 20.00”) Reading Alternates Between Solid and Hollow When Alarms Are Enabled and Violated |
Power Requirements | 2 AA Size Batteries |
Battery Life/Operating Time |
60 Hours |
Instrument Shut-0ff | Selectable ALWAYS ON or AUTO OFF After 5, 10, 15, 30 Minutes of Inactivity |
Language | Selectable English, German, French, Spanish, Italian, Russian, Japanese and Chinese |
I/O Connectors | Transducer Dual Lemo 00 (coax) Mini-USB Mini-USB to PC |
Temperature | Operating -10°C to +50°C (+10°F to +120°F) Storage -20°C to +60°C (-10°F to +140°F) |
Weight | 223 g (0.597 lb) Including Batteries |
Size | 138 mm x 32 mm x 75 mm |
Shock | IEC 68-2-27 Ea, as per Mil Std 810C Method 516.2 Procedure I with a 15g 11ms Impulse Half Sinusoidal Wave Applied 6 Times per Axis |
Sealing | IEC529 / IP54, Dust Proof/Dripping Water Proof as per IEC 529 Specifications for IP54 Classification |
*Depends on Probe and Material